Collier County, FL
Home MenuDivisions » Planning and Zoning Division » Public Hearings and Hearing Boards » Historic & Archaeological Preservation Board
Historic & Archaeological Preservation Board (HAPB) Archive
Archived Agendas & Minutes
Click the tab below to view the HAPB Agenda and Minutes Archive.
HAPB Archived Agendas and Minutes
Meeting / Event Calendar |
Advertised Agenda |
Approved Minutes |
2024 | ||
December 20, 2024 | ||
November 15, 2024 | ||
October 25, 2024 | Agenda 10-25-2024 | |
August 16, 2024 | Agenda 8-16-2024 | |
July 19, 2024 | No Meeting | No Meeting |
June 21, 2024 | Agenda 6-21-2024 | June 21, 2024 |
May 17, 2024 | No Meeting | No Meeting |
April 19, 2024 | Agenda 4-19-2024 | April 19, 2024 |
March 15, 2024 | Agenda 3-15-2024 | March 15, 2024 |
February 16, 2024 | Agenda 2-16-2024 | February 16, 2024 |
January 19, 2024 | No Meeting | No Meeting |
2023 | ||
December 15, 2023 | Agenda 12-15-2023 | December 15, 2023 |
November 17, 2023 | No Meeting | No Meeting |
October 20, 2023 | No Meeting | No Meeting |
September 15, 2023 | Agenda 9-15-2023 | September 15, 2023 |
August 18, 2023 | Agenda 8-18-2023 | August 18, 2023 |
June 16, 2023 | Agenda 6-16-2023 | June 16, 2023 |
May 19, 2023 | Agenda 5-19-2023 | May 19, 2023 |
April 21, 2023 | Agenda 4-21-2023 | April 21, 2023 |
March 17, 2023 | No Meeting | No Meeting |
February 17, 2023 | No Meeting | No Meeting |
January 20, 2023 | Agenda 1-20-2023 | January 20, 2023 |
2022 | ||
December 16, 2022 | Agenda 12-16-2022 | December 16, 2022 |
November 18, 2022 | No Meeting | No Meeting |
October 21, 2022 | No Meeting | No Meeting |
September 23, 2022 | No Meeting | No Meeting |
August 19, 2022 | No Meeting | No Meeting |
July 15, 2022 | Agenda 7-15-22 | July 15, 2022 |
June 17, 2022 | Agenda 6-17-22 | June 17, 2022 |
May 20, 2022 | Agenda 5-20-22 | May 20, 2022 |
April 15, 2022 | No Meeting | No Meeting |
March 18, 2022 | Agenda 3-18-22 | March 18, 2022 |
February 18, 2022 | Agenda 2-18-22 | February 18, 2022 |
January 21, 2022 | Agenda 1-21-22 | January 21, 2022 |
2021 | ||
December 17, 2021 | Agenda 12-17-21 | December 17, 2021 |
October 15, 2021 | Agenda 10-15-21 | October 15, 2021 |
September 17, 2021 | Agenda 9-17-21 | September 17, 2021 |
August 20, 2021 | Agenda 8-20-21 | August 20, 2021 |
July 16, 2021 | No Meeting | Canceled |
June 18, 2021 | No Meeting | Canceled |
May 21, 2021 | Agenda 5-21-21 | May 21, 2021 Minutes |
April 16, 2021 | Agenda 4-16-21 | HAPB 4-16-21 Minutes |
March 19, 2021 | Agenda 3-19-21 | HAPB 3-19-21 Minutes |
February 19, 2021 | Agenda 2-19-21 | HAPB 2-19-21 Minutes |
January 15, 2021 | No Meeting | Canceled |
2020 | ||
December 18, 2020 | No Meeting | Canceled |
November 20, 2020 | Agenda 11-20-20 HAPB | HAPB 11-20-20 Minutes |
October 16, 2020 | Agenda 10-16-20 HAPB | Canceled |
September 18, 2020 | Agenda 9-18-20 HAPB | -- |
August 21, 2020 | Agenda 8-21-20 HAPB | -- |
July 17, 2020 | No Meeting | No Meeting |
June 19, 2020 | No Meeting | No Meeting |
May 15, 2020 | No Meeting | No Meeting |
April 17, 2020 | No Meeting | No Meeting |
March 20, 2020 | No Meeting | No Meeting |
February 21, 2020 | No Meeting | No Meeting |
January 17, 2020 | Agenda 1-17-20 HAPB | Pending |
2019 | ||
December 20, 2019 | No Meeting | No Meeting |
November 15, 2019 | Agenda 11-15-19 HAPB | HAPB 11-15-19 Minutes |
October 18, 2019 | Agenda 10-18-19 HAPB | HAPB 10-18-19 Minutes |
September 20, 2019 | No Meeting | No Meeting |
August 23, 2019 | Agenda 8-23-19 HAPB | HAPB 8-23-19 Minutes |
July 19, 2019 | No Meeting | No Meeting |
June 21, 2019 | Agenda 6-21-19 HAPB | HAPB 6-21-19 Minutes |
May 17, 2019 | Agenda 5-17-19 HAPB | Canceled |
April 19, 2019 | Agenda 4-19-19 HAPB | HAPB 4-19-19 Minutes |
March 15, 2019 | Agenda 3-15-19 HAPB | HAPB 3-15-19 Minutes |
February 15, 2019 | Agenda 2-15-19 HAPB | HAPB 2-15-19 Minutes |
January 18, 2019 | Agenda 1-18-19 HAPB | HAPB 1-18-19 Minutes |
2018 | ||
December 14, 2018 | Agenda 12-14-18 HAPB | HAPB 12-14-18 Minutes |
November 16, 2018 | No Meeting | No Meeting |
October 19, 2018 | Agenda 10-19-18 HAPB | HAPB 10-19-18 Minutes |
September 21, 2018 | No Meeting | No Meeting |
August 17, 2018 | Agenda 8-17-18 HAPB | HAPB 8-17-18 Minutes |
July 18, 2018 | No Meeting | No Meeting |
June 20, 2018 | Agenda 6-20-18 HAPB Revised | HAPB 6-20-18 Minutes |
May 16, 2018 | No Meeting | No Meeting |
April 18, 2018 | Agenda 4-18-18 HAPB Revised | HAPB 4-18-18 Minutes |
March 21, 2018 | Agenda 3-21-18 HAP8 | HAPB 3-21-18 Minutes |
February 21, 2018 | Agenda 2-21-18 HAPB | HAPB 2-21-18 Minutes |
January 18, 2018 | Agenda 1-18-18 HAPB | HAPB 1-18-18 Minutes |
2017 | ||
December 20, 2017 | No Meeting | No Meeting |
November 15, 2017 | Agenda 11-15-17 HAPB | HAPB 11-15-17 Minutes |
October 18, 2017 | Agenda 10-18-17 HAPB | HAPB 10-18-17 Minutes |
September 20, 2017 | No Meeting | No Meeting |
August 16, 2017 | No Meeting | No Meeting |
July 19, 2017 | No Meeting | No Meeting |
June 21, 2017 | Agenda 6-21-17 HAPB | HAPB 6-21-17 Minutes |
May 17, 2017 | Agenda 5-17-17 HAPB | HAPB 5-17-17 Minutes |
April 19, 2017 | No Meeting | No Meeting |
March 15, 2017 | Agenda 3-15-17 HAPB | HAPB 3-15-17 Minutes |
February 15, 2017 | Agenda 2-15- 17 HAPB | HAPB 2-15-17 Minutes |
January 18, 2017 | No Meeting | No Meeting |
2016 | ||
December 21, 2016 | No Meeting | No Meeting |
November 16, 2016 | Agenda 11-16-16 HAPB | HAPB 11-16-16 Minutes |
October 19, 2016 | Agenda 10-19-16 HAPB | HAPB 10-19-16 Minutes |
September 21, 2016 | Agenda 9-21-16 HAPB | HAPB 9-21-16 Minutes |
August 21, 2016 | No Meeting | No Meeting |
July 20, 2016 | No Meeting | No Meeting |
June 15, 2016 | Agenda 6-15-16 HAPB | HAPB 6-15-16 Minutes |
May 18, 2016 | No Meeting | No Meeting |
April 20, 2016 | Agenda 4-20-16 HAPB | HAPB 4-20-16 Minutes |
March 16, 2016 | Agenda 3-16-16 HAPB | HAPB 3-16-16 Minutes |
February 17, 2016 | Agenda 2-17-16 HAPB | No Quorum |
January 20, 2016 | Agenda 1-20-16 HAPB | HAPB 1-20-16 Minutes |
2015 | ||
December 16, 2015 | No Meeting | No Meeting |
November 18, 2015 | Agenda 11-18-15 HAPB | HAPB 11-18-15 Minutes |
October 21, 2015 | Agenda 10-21-15 HAPB | HAPB 10-21-15 Minutes |
September 16, 2015 | Agenda 9-16-15 HAPB | HAPB 9-16-15 Minutes |
August 19, 2015 | No Meeting | No Meeting |
July 15, 2015 | No Meeting | No Meeting |
June 17, 2015 | Agenda 6-17-15 HAPB | HAPB 6-17-15 Minutes |
May 20, 2015 | Agenda 5-20-15 HAPB | HAPB 5-20-15 Minutes |
April 15, 2015 | Agenda 4-15-15 HAPB | HAPB 4-15-15 MINUTES |
March 18, 2015 | Agenda 3-18-15 HAPB | HAPB 3-18-15 MINUTES |
February 18, 2015 | Agenda 2-18-15 HAPB | HAPB 2-18-15 Minutes |
January 21, 2015 | No Meeting | No Meeting |
2014 | ||
December 17, 2014 | No Meeting | No Meeting |
November 19, 2014 | Agenda 11-19-14 HAPB | No Meeting |
October 22, 2014 | Agenda 10-22-14 HAPB | HAPB 10-22-14 Minutes |
September 19, 2014 | Agenda 9-17-14 HAPB | HAPB 9-17-14 Minutes |
August 20, 2014 | No Meeting | No Meeting |
July 16, 2014 | No Meeting | No Meeting |
June 18, 2014 | HAPB Agenda 6-18-14 | HAPB 6-18-14 minutes |
May 21, 2014 | HAPB Agenda 5-21-14 | HAPB 5-21-14 Minutes |
April 16, 2014 | No Meeting | No Meeting |
March 19, 2014 | HAPB Agenda 3-19-14 | HAPB 3-19-14 Minutes |
February 19, 2014 | HAPB Agenda 2-19-14 | HAPB 2-19-14 Minutes |
January 15, 2014 | No Meeting | No Meeting |
2013 | ||
November 20, 2013 | HAPB Agenda 11-20-13 | Pending Receipt |
October 30, 2013 | HAPB Agenda 10-30-13 | HAPB MIN 10-30-13 |
September 18, 2013 | HAPB Agenda 9-18-13 | HAPB 9-18-13 Minutes |
August 21, 2013 | No Meeting | No Meeting |
July 17, 2013 | No Meeting | No Meeting |
June 19, 2013 | HAPB Agenda 6-19-13 | HAPB 6-19-13 Minutes |
May 15, 2013 | No Meeting | No Meeting |
April 17, 2013 | HAPB Agenda 4-17-13 | HAPB 4-17-13 minutes |
March 20, 2013 | HAPB Agenda 3-20-13 | HAPB 3-20-13 Minutes |
February 20, 2013 | HAPB Agenda 2-20-13 | HAPB 2-20-13 minutes |
January 16, 2013 | HAPB Agenda 1-16-13 | HAPB 1-16-13 Minutes |
2012 | ||
December 19, 2012 | HAPB Agenda 12-19-12 | HAPB 12-19-12 Minutes |
November 21, 2012 | No Meeting | No Meeting |
October 17, 2012 | HAPB Agenda 10-17-12 | HAPB 10-17-12 Minutes |
September 19, 2012 | HAPB Agenda 9-19-12 | HAPB 9-19-12 Minutes |
August 15, 2012 |
No Meeting | No Meeting |
July 18, 2012 | HAPB Agenda 7-18-12 R | HAPB 7-18-12 Minutes |
June 20, 2012 | No Meeting | No Meeting |
May 16, 2012 | HAPB Agenda 5-16-12 | HAPB 5-16-12 Minutes |
April 18, 2012 | HAPB Agenda 4-18-12 | No Quorum |
March 21, 2012 | HAPB Agenda 3-21-12 | HAPB 3-21-12 Minutes |
February 15, 2012 | HAPB Agenda 2-15-12 | HAPB 2-15-12 Minutes |
January 18, 2012 | HAPB Agenda 1-18-12 | HAPB 1-18-12 Minutes |
2011 | ||
December 21, 2011 | No Meeting | No Meeting |
November 16, 2011 | HAPB Agenda 11-16-11 | HAPB 11-16-11 Minutes |
October 19, 2011 | HAPB Agenda 10-19-11 | HAPB 10-19-11 Minutes |
September 21, 2011 | No Meeting | No Meeting |
August 17, 2011 | HAPB Agenda 8-17-11 | HAPB Minutes 8-17-11 |
July 20 2011 | No Meeting | No Meeting |
June 8, 2011 | HAPB Agenda 6-8-11 | HAPB Minutes 6-8-11 |
May 11, 2011 | HAPB Agenda 5-11-11 | No Meeting |
April 20, 2011 | HAPB Agenda 4-20-11 | No Meeting |
March 23, 2011 | HAPB Agenda 3-23-11 | HAPB Minutes 3-23-11 |
February 16, 2011 | HAPB Agenda 2-16-11 | HAPB Minutes 2-16-11 |
January 19, 2011 | HAPB Agenda 1-19-11 | HAPB Minutes 1-19-11 |
2010 | ||
December 15, 2010 | No Meeting | No Meeting |
November 17, 2010 | HAPB Agenda 11-17-10 | HAPB Minutes 11-17-10 |
October 20, 2010 | No Meeting | No Meeting |
September 15, 2010 | HAPB Agenda 9-15-10 | HAPB Minutes 9-15-10 |
August 18, 2010 | No Meeting | No Meeting |
July 21, 2010 | HAPB Agenda 7-21-10 | HAPB Minutes 7-21-10 |
June 16, 2010 | No Meeting | No Meeting |
May 19, 2010 | HAPB Agenda 5-19-10 | HAPB Minutes 5-19-10 |
April 21, 2010 | HAPB Agenda 4-21-10 | HAPB Minutes 4-21-10 |
March 17, 2010 | No Meeting | No Meeting |
February 17, 2010 | HAPB Agenda 2-17-10 | HAPB Minutes 2-17-10 |
January 20, 2010 | No Meeting | No Meeting |
2009 | ||
December XX, 2009 | No Meeting | No Meeting |
November 18, 2009 | HAPB Agenda 11-18-09 | HAPB Minutes 11-18-09 |
October XX, 2009 | No Meeting | No Meeting |
September 16, 2009 | HAPB Agenda 9-16-09 | HAPB Minutes 9-16-09 |
August XX, 2009 | No Meeting | No Meeting |
July XX, 2009 | No Meeting | No Meeting |
June 17, 2009 | HAPB Agenda 6-17-09 | HAPB Minutes 6-17-09 |
May XX, 2009 | No Meeting | No Meeting |
April 15, 2009 | HAPB Agenda 4-15-09 | HAPB Minutes 4-15-09 |
March 25, 2009 |
HAPB Agenda 3-25-09 | HAPB Minutes 3-25-09 |
February 18, 2009 | HAPB Agenda 2-18-09 | HAPB Minutes 2-18-09 |
January 21, 2009 | HAPB Agenda 1-21-09 | HAPB Minutes 1-21-09 |
2008 | ||
December 17, 2008 | No Meeting | No Meeting |
November 19, 2008 | HAPB Agenda 11-19-08 | HAPB Minutes 11-19-08 |
October 29, 2008 | HAPB Agenda 10-29-08 | HAPB Minutes 10-29-08 |
September 17, 2008 | HAPB Agenda 9-17-08 | HAPB Minutes 9-17-08 |
August 20, 2008 | No Meeting | No Meeting |
July 15, 2008 | HAPB Agenda 7-05-08 | HAPB Minutes 7-15-08 |
June 18, 2008 | HAPB Agenda 6-18-08 | HAPB Minutes 6-18-08 |
May 21, 2008 | No Quorum | No Quarum |
April 16, 2008 | No Meeting | No Meeting |
March 19, 2008 | HAPB Agenda 3-19-08 | HAPB Minutes 3-19-08 |
February XX, 2008 | No Meeting | No Meeting |
January XX, 2008 | No Meeting | No Meeting |
Quick Links and Resources
Zoning Division | Growth Management Community Development Department
2800 Horseshoe Drive N., Naples, FL 34104 | (239) 252-2400
For assistance with Land Use Applications, please refer to the E-Permitting Page