Collier County, FL
Home Menu
CLOSE
Recommended Searches
Contact List by Division
Customer Service Call Center 239-252-2400
Department Administration
James French | Department Head | 239-252-2400 |
Donna Guitard | Management Analyst I | 239-252-2327 |
Operations & Regulatory Management Division
Administration | ||
Michael Stark | Division Director | 239-252-8741 |
Jean Benoit | Management Analyst I | 239-252-8684 |
Heather Yilmaz | Management Analyst I | 239-252-8389 |
Rey Torres Fuentes | Operations Support Specialist I | 239-252-5727 |
Finance Operations | ||
Evelyn Trimino | Manager - Finance Operations | 239-252-4317 |
Financial | ||
Melinda Paltep | Budget Analyst II | 239-252-4266 |
Pending | Accountant II | 239-252-8311 |
Khatuna Chkuaseli | Budget Analyst I | 239-252-2480 |
Margarita Marquez | Budget Analyst I | 239-252-5120 |
Keysa Jorge Berrios | Budget Analyst I | 239-252-1247 |
David Merino | Management Analyst I | 239-252-2459 |
Demanuel Perry | Operations Support Specialist I | 239-252-5640 |
Cashiering | ||
Jessica Bonilla | Supervisor - Revenue | 239-252-2187 |
Lea Derence | Accounting Technician II | 239-252-2913 |
Ericka Salas | Accounting Technician II | 239-252-2902 |
Vanessa McHenry | Accounting Technician I | 239-252-5116 |
Alicia Rojas | Accounting Technician I | 239-252-5113 |
Records | ||
Alex Tellez-Santoyo | Operations Supervisor I | 239-252-5912 |
Pending | Customer Service Specialist II | 239-252-5580 |
John Preslar | Customer Service Specialist II | 239-252-8223 |
Digital Plan Review, Application Support, and Training & QA/QC | ||
Jason Badge | Supervisor - Project Management | 239-252-2376 |
Cheryl Soter | Planner III | 239-252-2937 |
Wes Meyer | Applications Analyst II | 239-252-2472 |
Amy Kuperman | Applications Analyst I | 239-252-4252 |
Danny Condomina | Applications Analyst I | 239-252-6866 |
Dianna Perryman | Management Analyst I | 239-252-2965 |
Application & Technical Systems Support | ||
Kevin Summers | Manager - Technical Sys. Ops. | 239-252-7940 |
Jason Mazeroski | Tech. Support Professional I | 239-252-2627 |
Quality Check & Outreach | ||
Diane Lynch | Management Analyst II | 239-252-4283 |
Renald Paul | Program Coordinator | 239-252-2443 |
GIS/Addressing | ||
Jason Regula | Manager - Technical Sys. Ops. | 239-252-2385 |
Beth Yang, AICP | Planner III | 239-252-6208 |
William Fowler | Applications Analyst I | 239-252-2568 |
Yanisley Guilarte | System Analyst II | 239-252-8953 |
Annis Moxam | GIS Technician II | 239-252-5519 |
Steven Hobson | GIS Technician II | 239-252-2718 |
Irma Elizondo | GIS Technician I | 239-252-6113 |
Chris Montolio | Operations Support Specialist II | 239-252-2457 |
Business Center | ||
Kirsten Wilkie | Manager - Business Center | 239-252-5518 |
Client Services, Call Center, and Planning Front Counter | ||
Connie Thomas | Supervisor - Permitting | 239-252-2473 |
Client Services | ||
Maria Martinez | Program Coordinator | 239-252-2906 |
Jennifer Gonzalez | Program Coordinator | 239-252-4301 |
Tracey De La Rosa | Program Coordinator | 239-252-2584 |
Planning Front Counter | ||
Laura Grenier | Planner I | 239-252-5250 |
Lance Miller | Planner I | 239-252-2373 |
Stephanie Garcia | Planning & Permitting Technician I | 239-252-2720 |
Permit Intake | ||
Dhanya Germoso | Supervisor - Permitting | 239-252-8009 |
German Franco | Planning & Permitting Technician I | 239-252-2348 |
James Forma | Planning & Permitting Technician I | 239-252-2847 |
Sofia Calle | Planning & Permitting Technician I | 239-252-1362 |
Martha Vellos | Planning & Permitting Technician I | 239-252-5711 |
Richard Vazquez | Planning & Permitting Technician I | 239-252-2576 |
Illianna Gutierrez | Planning & Permitting Technician I | 239-252-2798 |
Anthony Giacini | Planning & Permitting Technician I | 239-252-2303 |
Jasmin Aparicio | Planning & Permitting Technician I | 239-252-5720 |
Daisy Delgado | Supervisor - Permitting | 239-252-2625 |
Milena Martinez | Planning & Permitting Technician I | 239-252-1448 |
Isabela Fajardo | Planning & Permitting Technician I | 239-252-2420 |
Irma Jimenez | Planning & Permitting Technician I | 239-252-1204 |
Melissa Ethridge | Planning & Permitting Technician I | 239-252-2759 |
Amy Sheehan | Planning & Permitting Technician I | 239-252-2461 |
Monica Martinez | Planning & Permitting Technician I | 239-252-4149 |
Alyshia Morse | Planning & Permitting Technician I | 239-252-2949 |
Permit Intake - Immokalee Office | ||
Alamar Smiley | Operations Support Specialist I | 239-252-5733 |
Building Plan Review & Inspection Division
Administration | ||
John McCormick | Division Director | 239-252-2490 |
Marlene Serrano | Manager - Plans Review & Inspections | 239-252-2422 |
Anisley San Roman | Operations Support Specialist II | 239-252-2393 |
Edward Kacperowski | Operations Support Specialist I | 239-252-2467 |
Final Type/Permit Outtake | ||
Angel Tarpley | Supervisor - Permitting | 239-252 5625 |
Stephanie Burgos | Planning & Permitting Technician I | 239-252-2900 |
Anna Gonzalez | Planning & Permitting Technician I | 239-252-2704 |
Sage Jacobs | Planning & Permitting Technician I | 239-252-2527 |
Mariela Yanes | Planning & Permitting Technician I | 239-252-2330 |
Inspections | ||
Donna Dowdell | Operations Supervisor I |
239-252-8296 |
Tonya Chancy | Planning & Permitting Technician I | 239-252-2914 |
Cristiana Petrulli | Planning & Permitting Technician I | |
Building Permit Resolution Services | ||
Marta Reyes | Operations Supervisor I | 239-252-2493 |
Tania Maldonado | Planning & Permitting Technician I | 239-252-2588 |
Kaily Trimino | Planning & Permitting Technician I | 239-252-2929 |
Floodplain Management | ||
Andrew O'Rourke | Project Manager III (Licensed) | 239-252-2722 |
Johann Franco | Plans Reviewer II | 239-252-2694 |
Milena Torres | Site Plans Reviewer II | 239-252-8736 |
Ricardo Avin | Planner I | 239-252-2324 |
Kathy Badger | Planning & Permitting Technician I | 239-252-2390 |
County Fire Plan Review | ||
Thomas Mastroberto | Site Plans Reviewer III | 239-252-7348 |
Scott Ctvrtnik | Site Plans Reviewer II | 239-252-7325 |
Lissandra Riggall | Plans Reviewer II | 239-252-7517 |
Steve Kovacs | Plans Reviewer II | 239-252-2562 |
Plan Review & Inspections | ||
Fred Clum | Chief Building Official | 239-252-4232 |
Miranda Paredes | Operations Support Specialist I | 239-252-2713 |
Structural/Plan Review | ||
Doug Sposito | Deputy Building Official | 239-252-2599 |
Robert Moore | Site Plans Reviewer II | 239-252-5705 |
Toby Hartwell | Plans Reviewer II | 239-252-2552 |
Luis Hernandez | Plans Reviewer II | 239-252-5716 |
John Winfield | Plans Reviewer I | 239-252-1242 |
Thomas Messer | Plans Reviewer I | 239-252-1063 |
Brooke Whalen | Plans Reviewer I | 239-252-4239 |
Commercial Structural | ||
Andrew Ewing | Site Plans Reviewer II | 239-252-2470 |
William Craft | Architectural Reviewer | 239-252-2634 |
William Thomson | Plans Reviewer II | 239-252-6811 |
Structural/Inspections | ||
Myron Jacobs | Chief Structural Inspector | 239-252-2427 |
Tim Stick | Building Inspector II | 239-438-5185 |
Alex Pando | Building Inspector II | 239-292-3912 |
Terry Porter | Building Inspector II | 239-784-7716 |
Jeff French | Building Inspector II | 239-821-0437 |
Raul Rodriguez | Building Inspector II | 239-877-2389 |
Karl O. Pabst | Building Inspector II | 239-877-2502 |
James Meisberger | Building Inspector II | 239-292-3954 |
Tim Essley | Building Inspector II | 239-571-0769 |
Kevin Slattery | Building Inspector II | 239-450-4118 |
Julio Caravia | Building Inspector II | 239-963-7234 |
Lenin Monterrey | Building Inspector II | 239-292-1278 |
Randall Harp | Building Inspector II | 239-450-4176 |
Timothy Hahn | Building Inspector II | 239-451-8736 |
Eliezer Lorenzo | Building Inspector II | 239-238-6905 |
Mark McPheron | Building Inspector II | 239-285-1354 |
David Zornes | Building Inspector II | 239-351-3482 |
John Kustra | Building Inspector II | 239-877-8117 |
Wayne Keller | Building Inspector II | 239-300-8200 |
Steven Prophet | Building Inspector II | 239-877-8367 |
Greg Moff | Building Inspector II | 239-206-9816 |
Bladimir Fonseca | Building Inspector II | 239-438-5177 |
Scott Hancock | Building Inspector I | 239-572-2410 |
Mechanical | ||
Wayne Hendrickx | Chief Mechanical Inspector | 239-252-2943 |
David Laterneau | Building Inspector II | 239-465-1469 |
Chad DeSear | Building Inspector II | 239-877-2920 |
Gregory McDaniel | Building Inspector II | 239-272-3194 |
Lance Sowder | Building Inspector II | 239-302-8275 |
Kevin Johnson | Building Inspector II | 239-784-5629 |
Adam Jerabek | Building Inspector II | 239-944-1860 |
Dimitri Gomareli | Building Inspector I | 239-944-8236 |
Andy Bolat | Building Inspector I | 239-451-8732 |
Plumbing | ||
Troy Komarowski | Chief Plumbing Inspector - Interim | 239-252-2668 |
Robert Rogers | Building Inspector II | 239-438-2087 |
David Hughes | Building Inspector II | 239-821-0440 |
Jamel Casado | Building Inspector II | 239-631-0161 |
Peter Williams | Building Inspector II | 239-292-2780 |
Garrick Gilbert | Building Inspector I | 239-450-4208 |
Thomas Velluzzi | Building Inspector I | 239-450-4351 |
William Richards | Building Inspector I | 239-877-8130 |
Christian Niedermeier | Building Inspector I | 239-409-1781 |
Robert Kelly | Building Inspector I | 239-467-1153 |
Randall Gaddini | Building Inspector I | 239-438-5199 |
Tobias Hytonen | Plans Reviewer II | 239-252-2659 |
Paul Philabaum | Plans Reviewer I | 239-252-2920 |
Electrical | ||
Gregory Hamm | Chief Electrical Inspector | 239-252-2415 |
Danny York | Building Inspector II | 239-452-0756 |
Mark Thomas | Building Inspector II | 239-438-5191 |
Donald Wincer | Building Inspector II | 239-438-5190 |
William Bartels | Building Inspector II | 239-351-7220 |
Mark Bauer | Building Inspector II | 239-438-0341 |
William Chancy | Building Inspector II | 239-877-3160 |
Umberto Conigliaro | Building Inspector II | 239-877-7942 |
Jeffrey Teston | Building Inspector II | 239-877-3168 |
Joe Justice | Building Inspector II | 239-253-3165 |
Kenneth Hughes | Building Inspector II | 239-776-5225 |
David Harding | Building Inspector II | 239-572-5278 |
Mario Hernandez | Building Inspector II | 239-238-6751 |
Jerry Hitch | Plans Reviewer II | 239-252-5581 |
David Engelhart | Plans Reviewer II | 239-252-5723 |
Ronald Mongillo | Plans Reviewer I | 239-252-5741 |
Community Planning & Resiliency
Christopher Mason | Division Director | 239-252-2932 |
Bert Miller | Manager - Planning | 239-252-5050 |
Ramona Gruber | Planner I | 239-252-2297 |
Howard Critchfield | Resiliency Engineering Manager | 239-252-5858 |
William Lang | Site Plans Reviewer III | 239-252-1070 |
Michele Mosca | Planner III | 239-252-2466 |
Tonia Selmeski | Planner III | 239-252-1442 |
Housing Policy & Economic Development
Cormac Giblin | Division Director | 239-252-2460 |
Sarah Harrington | Manager - Housing | 239-252-4211 |
Lincoln Price | Economic Research Analyst | 239-252-5702 |
Priscilla Doria | Operations Support Specialist II | 239-252-2413 |
Immokalee Culinary Accelerator | ||
Ahmed El | Culinary Manager | 239-252-2227 |
Development Review Division
Administration | ||
Jaime Cook | Division Director | 239-252-6290 |
Gilbert Baptiste | Operations Support Specialist I | 239-252-5580 |
Support Services | ||
Sarah Sconyers | Technician | 239-252-2411 |
Maritza Fadhel | Technician | 239-252-2987 |
Tamara Buchan | Operations Support Specialist I | 239-252-6254 |
Planning & Review | ||
Lisa Blacklidge |
Manager - Planning | 239-252-2758 |
Mark Templeton, RLA, ISA | Planner III | 239-252-2475 |
Christine Willoughby | Planner III | 239-252-5748 |
Mark Morton | Planner II | 239-252-2361 |
Stefanie Nawrocki | Planner II | 239-252-2313 |
Sara Ison | Planner I | 239-252-2574 |
Valerie Kullick | Planner I | 239-252-1114 |
Diana Compagnone | Planner I | 239-252-2429 |
Jennifer Breining | Planner I | 239-252-5573 |
Peter Shawinsky, PA | Architectural Reviewer | 239-252-8523 |
Melissa Moreno | Planning & Permitting Technician I | 239-252-5527 |
Environmental Planning & Review | ||
Craig Brown | Manager - Environmental Services | 239-252-2548 |
David Roe | Supervisor - Environmental | 239-252-2915 |
Alexandra Mitchel | Environmental Specialist II | 239-252-2907 |
Lauren Murray | Environmental Specialist II | 239-252-2306 |
Michaelle Crowley | Environmental Specialist I | 239-252-2972 |
Engineering Review | ||
Brett Rosenblum, P.E. | Supervisor - Project Mgmt. (Lic) | 239-252-2905 |
Joanna Nicholson | Project Manager III (Lic) | 239-252-2538 |
Jocelyn Nageon de Lestang | Engineer II | 239-252-2434 |
Cecilia Varga | Site Plans Reviewer III | 239-252-2613 |
Alicia Humphries | Site Plans Reviewer III | 239-252-2326 |
Alma Serna-Brito | Site Plans Reviewer II | 239-252-2107 |
David Anthony | Site Plans Reviewer II | 239-252-2497 |
Didier Diaz | Site Plans Reviewer II | 239-252-2918 |
Robin Bain | Site Plans Reviewer II | 239-252-2488 |
Lucia Martin | Project Manager I | 239-252-2279 |
Marcus Berman, P.S.M. | County Surveyor | 239-252-6885 |
Engineering & ROW Inspections | ||
Jack McKenna, P.E. | Manager - Engineering (C.E.) | 239-252-2911 |
David Crane, P.E. | Engineer II | 239-252-6820 |
Laurie Beard | Project Manager II | 239-252-5782 |
Joseph Bianchi | Supervisor - Inspections | 239-252-2391 |
Miguel Carbuccia | Project Manager II | |
Kyle Alvarez | Field Inspector II | |
Shane Dodd | Field Inspector II | |
Alexander Blanco | Field Inspector II | |
Mark Briggs | Field Inspector II | |
Matthew Moore | Field Inspector I | |
Reggie Smith | Field Inspector I | |
Joseph McClamma | Field Inspector I | |
Everildo Ybaceta | Field Inspector I | |
Conservation Collier | ||
Matthew Denison | Manager - Environmental | 239-252-7070 |
Summer Araque | Supervisor - Environmental | 239-252-2979 |
Kathlene Drew | Administrative Support Specialist II | 239-252-2961 |
Christal Segura | Environmental Specialist II | 239-252-2495 |
Melissa Hennig | Environmental Specialist I | 239-252-4911 |
Mitchell Barazowski | Environmental Specialist I | 239-252-2982 |
Angel Kelley | Environmental Specialist I | 239-252-2331 |
Kenzie Giblin | Environmental Specialist I | 239-252-5307 |
John Wimberley | Landscape Technician II | 239-252-1016 |
Zoning Division
Administration | ||
Mike Bosi | Division Director | 239-252-1061 |
Comprehensive Planning | ||
Manager - Planning | 239-252-xxxx | |
James Sabo | Planner III | 239-252-2708 |
Parker Klopf | Planner III | 239-252-2471 |
Austin Grubb | Planner III | 239-252-2834 |
Jessica Malloy | Planner II | 239-252-4329 |
Stephenne Barter |
Planner II | 239-252-1461 |
Land Development Code | ||
Eric Johnson | Manager - Planning | 239-252-2931 |
Richard Henderlong | Planner III | 239-252-2464 |
Josephine Medina | Planner III | 239-252-2962 |
Angela Galiano | Planner II | 239-252-2906 |
Ailyn Padron | Management Analyst I | 239-252-5187 |
Zoning Services | ||
Ray Bellows | Manager - Planning | 239-252-2463 |
Nancy Gundlach, AICP | Planner III | 239-252-2484 |
John Kelly | Planner III | 239-252-5719 |
Timothy Finn | Planner III | 239-252-4312 |
Sean Sammon | Planner III | 239-252-8422 |
Maria Estrada | Planner II | 239-252-2408 |
Growth Management
Community Development Department
Operations & Regulatory Management Division
2800 Horseshoe Drive N
Naples, FL 34104
Hours of Operation: Monday - Friday 8:00 a.m. to 5:00 p.m.
Phone: (239) 252-2400